Royal Challengers Players List and Auction Price
Player | Country | Role | Auction Price |
Smrithi Mandhana | India | Batter | INR 3.40 crores |
Sophie Devine | New Zealand | Allrounder | INR 50 lakh |
Ellyse Perry | Australia | Allrounder | INR 1.70 crores |
Renuka Singh | India | Bowler | INR 1.50 crores |
Richa Ghosh | India | Wicketkeeper | INR 1.90 crores |
Erin Burns | Australia | Allrounder | INR 30 Lakhs |
Disha Kasat | India | Batter | INR 10 Lakhs |
Indrani Roy | India | Wicketkeeper | INR 10 Lakhs |
Shreyanka Patil | India | Batter | INR 10 Lakhs |
Kanika Ahuja | India | Batter | INR 35 Lakhs |
Asha Shobana | India | Batter | INR 10 Lakhs |
Heather Knight | England | Allrounder | INR 40 Lakhs |
Dane van Niekerk | South Africa | Allrounder | INR 30 Lakhs |
Preeti Bose | India | Bowler | INR 30 Lakhs |
Poonam Khemnar | India | Allrounder | INR 10 Lakhs |
Komal Zanzad | India | Bowler | INR 25 Lakhs |
Megan Schutt | Australia | Bowler | INR 40 Lakhs |
Sahana Pawar | India | Bowler | INR 10 Lakhs |
